Textured yarns – raw white
Single yarns
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins | stabilis. |
|---|---|---|---|---|---|---|---|
| 110/36X1 | S,Z | semidul | SET,HL | BK1 | 2-3,5 | 11-16 | |
| 167/36x1 | S,Z | semidul | SET,HL | BK1 | 2-3,5 | 11-16 |
Twisted yarns
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins | stabilis. |
|---|---|---|---|---|---|---|---|
| 110/36X1 | 80-120S | semidul | SET | BK2 | 2±10% | 18-24 | ● |
| 110/36X2 | 80-120S | semidul | SET | BK2 | 2±10% | 18-24 | ● |
| 167/36x1 | 80-120S | semidul | SET | BK2 | 2±10% | 18-24 | ● |
| 167/36x2 | 80-120S | semidul | SET | BK2 | 2±10% | 18-24 | ● |
Twisted yarns for dyeing
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins | stabilis. |
|---|---|---|---|---|---|---|---|
| 110/36X1 | 80-120S | semidul | HL | BK2 | 2±10% | 24 | |
| 110/36X2 | 80-120S | semidul | HL | BK2 | 2±10% | 24 | |
| 167/36x1 | 80-120S | semidul | HL | BK2 | 2±10% | 24 | |
| 167/36x2 | 80-120S | semidul | HL | BK2 | 2±10% | 24 | |
| 167/36x1 | 300S | semidul | HL | BK2 | 1,75±3% | 24 |
Legend
| Legend | ||
|---|---|---|
| HE | - | high elastic |
| HL | - | medium elastic |
| SET | - | low elastic |


