Dyed textured yarn
Dyed yarns
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins |
|---|---|---|---|---|---|---|
| 33/10X2 | 120-150S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 44/13X2 | 100-150S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 78/23x1 | 100S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 78/23x2 | 100S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 78/23x3 | 100S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 110/34X2 | 100S | semidul | HE reduced | KK | 1,2 | 28-32 |
| 110/34X4 | 100S | semidul | HE reduced | KK | 1,2 | 28-32 |
Legend
| Legend | ||
|---|---|---|
| HE | - | high elastic |
| HL | - | medium elastic |
| SET | - | low elastic |
Multifilament dyed textured yarns
Dyed yarns
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins |
|---|---|---|---|---|---|---|
| 44/34X2 |
100S |
semidul |
HL reduced |
KK |
1 |
28-32 |
| 78/68x2 |
100S |
semidul |
HL reduced |
KK |
1 |
28-32 |
Legend
| Legend | ||
|---|---|---|
| HE | - | high elastic |
| HL | - | medium elastic |
| SET | - | low elastic |


