Textured yarns – raw white

Single and plied yarns

dtex twists/m lustre effect shape of bobbins kg/bobbin number of bobbins
17/3X1
S,Z
semidul
Stretch
BK1
1,5-2
20-26
17/5x1
S,Z
semidul
HE
BK1
2-4,5
11-16
22/7x1 S,Z semidul HE BK1 2-4,5 11-16
22/7X2 S+Z semidul HE BK1 2-4 11-16
33/10X1 S,Z semidul HE BK1 2-4,5 11-16
33/10X2 S+Z semidul HE BK1 2-4 11-16
44/13X1 S,Z semidul HE BK1 2-4,5 11-16
44/13X2 S+Z semidul HE BK1 2-4 11-16
78/23X1 S,Z semidul HE BK1 2-4 12-17
78/23X2 S+Z semidul HE BK1 2-3,5 12-17
110/34X1 S,Z semidul HE BK1 2-4 12-17
110/34X2 S+Z semidul HE BK1 2-3,5 12-17

Twisted yarns

dtex twists/m lustre effect shape of bobbins kg/bobbin number of bobbins
33/10X2 100-150S semidul HE BK2 2-2,5 18-24
44/13X2 80-120S semidul HE BK2 2-3 18-24
78/23X2 80S semidul HE BK2 2-3 18-24
110/34X2 80S semidul HE BK2 2-3 18-24

Legend

Legend
HE - high elastic
HL - medium elastic
SET - low elastic

 

Multifilament textured yarns – raw white

Single and plied yarns

dtex twists/m lustre effect shape of bobbins kg/bobbin number of bobbins
44/34X1 S,Z semidul HL BK1 2-4 11-16
44/34X2 S+Z semidul HL BK1 2-4 11-16
78/68X1 S,Z semidul HL BK1 2-4 11-16
78/68X2 S+Z semidul HL BK1 2-4 11-16

Twisted yarns

dtex twitst/m lustre effect shape of bobbins kg/bobbin number of bobbins
44/34X2 80-120S semidul HL BK2 2-3 18-24
78/68X2 80-120S semidul HL BK2 2-3 18-24

Legend

Legend
HE - high elastic
HL - medium elastic
SET - low elastic