Textured yarns – raw white
Single and plied yarns
| dtex | twists/m |
lustre | effect | shape of bobbins | kg/bobbin | number of bobbins |
|---|---|---|---|---|---|---|
| 22/7x1 | S,Z | semidul | HE | BK1 | 02.04.05 | 01.11.16 |
| 22/7X2 | S+Z | semidul | HE | BK1 | 02.04.10 | 01.11.16 |
| 33/10X1 | S,Z | semidul | HE | BK1 | 02.04.05 | 01.11.16 |
| 33/10X2 | S+Z | semidul | HE | BK1 | 02.04.10 | 01.11.16 |
| 44/12X1 | S,Z | semidul | HE | BK1 | 02.04.05 | 01.11.16 |
| 44/12X2 | S+Z | semidul | HE | BK1 | 02.04.10 | 01.11.16 |
| 78/24X1 | S,Z | semidul | HE | BK1 | 02.03.05 | 01.12.17 |
| 78/24X2 | S+Z | semidul | HE | BK1 | 02.03.05 | 01.12.17 |
| 110/24X1 | S,Z | semidul | HE | BK1 | 02.03.05 | 01.12.17 |
| 110/24X2 | S+Z | semidul | HE | BK1 | 02.03.05 | 01.12.17 |
Twisted yarns
| dtex | twists/m | lustre | effect | shape of bobbins | kg/bobbin | number of bobbins |
|---|---|---|---|---|---|---|
| 33/10X2 | 100-150S | semidul | HE | BK2 | 02.02.05 | 18-24 |
| 44/12X2 | 80-120S | semidul | HE | BK2 | 02.03.10 | 18-24 |
| 78/24X2 | 80S | semidul | HE | BK2 | 02.03.10 | 18-24 |
| 110/24X2 | 80S | semidul | HE | BK2 | 02.03.10 | 18-24 |
Legend
| Legend | ||
|---|---|---|
| HE | - | high elastic |
| HL | - | medium elastic |
| SET | - | low elastic |


