Barvane teksturirane preje
Barvane preje
| dtex | zavoji/m | lesk | efekt | oblika navitka | kg/navitek | št. navitkov |
|---|---|---|---|---|---|---|
| 33/10X2 | 120-150S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 44/13X2 | 100-150S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 78/23x1 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 78/23x2 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 78/23x3 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 85/34X1 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 85/34x2 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 110/34X2 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
| 110/34X4 | 100S | polmat | HE reducirana | KK | 1,2 | 28-32 |
Legenda
| Legenda | ||
|---|---|---|
| HE | - | visoko elastične |
| HL | - | srednje elastične |
| SET | - | nizko elastične |
Multifilamentne barvane teksturirane preje
Barvane preje
| dtex | zavoji/m | lesk | efekt | oblika navitka | kg/navitek | št. navitkov |
|---|---|---|---|---|---|---|
| 44/34x1 | s,z int. | polmat | HL reducirana | KK | 1,3 | 28-30 |
|
44/34X2 |
100S | polmat | HL reducirana | KK | 1,2 | 28-32 |
| 78/46x2 | 100S | polmat | HL reducirana | KK | 1,2 | 28-32 |
| 78/46x2 | int. | polmat | HL reducirana | KK | 1,2 | 28-32 |
| 78/68x2 | 100S | polmat | HL reducirana | KK | 1,2 | 28-32 |
Legenda
| Legenda | ||
|---|---|---|
| HE | - | visoko elastične |
| HL | - | srednje elastične |
| SET | - | nizko elastične |
| int. | - | pihana/intermingled |


